ERS External Logger Report

Source: LOCAL-UIC-LAKSANA • Last Update: 2026-09-01 18:40:13 • Version: ERS_EXTERNAL_REPORT_V2
Week
Range: 2026-08-31 s/d 2026-09-01 • Operator: 34
Total Event
5.707
Valid Scan
5.535
Anomaly
172
Error: 3.01%
Picklist/SO
1.862
SN Valid
2.193
Weight
1.880
Rumus: Net Active Time = Active Time Gross - Idle Time. SN/Hour dan Picklist/Hour tetap memakai Active Time Gross agar idle tetap mempengaruhi produktivitas.
#PackerKittingShift Active GrossIdleNet Active ValidSOSNWeightError Rate SN/HSO/HStartLast
1 JULISTIO KITTING 05, KITTING 08 SHIFT 1 0j 01m 0j 00m 0j 01m 7 3 2 2 0.00% 90,0 135,0 2026-09-01 11:25:34 2026-09-01 13:10:30
2 BIG ITEM KITTING 35 SHIFT 1 0j 00m 0j 00m 0j 00m 4 2 1 1 0.00% 59,9 119,8 2026-09-01 14:20:35 2026-09-01 14:21:05
3 3G KITTING 08 SHIFT 2 1j 40m 0j 00m 1j 40m 453 150 170 150 0.66% 101,6 89,6 2026-08-31 22:06:06 2026-08-31 23:46:32
4 KALAMM KITTING 08, KITTING 11 SHIFT 1 0j 22m 0j 00m 0j 22m 81 27 28 26 0.00% 75,3 72,7 2026-09-01 16:17:50 2026-09-01 17:43:30
5 KALAM KITTING 09, KITTING 10 SHIFT 1, SHIFT 2 0j 59m 0j 00m 0j 59m 150 65 69 65 13.79% 70,4 66,3 2026-08-31 17:26:26 2026-08-31 23:10:52
6 ETETWTR KITTING 07 SHIFT 1 0j 09m 0j 00m 0j 09m 28 10 14 10 0.00% 91,6 65,5 2026-09-01 12:49:55 2026-09-01 12:59:05
7 TYTRUTU KITTING 09 SHIFT 1 0j 50m 0j 00m 0j 50m 138 52 58 51 6.12% 70,3 63,0 2026-08-31 10:18:03 2026-08-31 11:07:34
8 EDI KITTING 10 SHIFT 1 0j 00m 0j 00m 0j 00m 2 1 1 0 0.00% 59,9 59,9 2026-08-31 17:41:11 2026-08-31 17:41:16
9 REGYLRE KITTING 09 SHIFT 1 0j 00m 0j 00m 0j 00m 3 1 1 1 0.00% 59,9 59,9 2026-08-31 09:00:56 2026-08-31 09:01:08
10 DFEWRT KITTING 34 SHIFT 1 0j 00m 0j 00m 0j 00m 3 1 1 1 0.00% 59,9 59,9 2026-09-01 12:20:03 2026-09-01 12:20:07
11 FYTFG KITTING 34 SHIFT 1 0j 00m 0j 00m 0j 00m 3 1 1 1 0.00% 59,9 59,9 2026-09-01 10:23:40 2026-09-01 10:23:45
12 KITING2 KITTING 02 SHIFT 1 0j 01m 0j 00m 0j 01m 1 1 1 0 0.00% 59,9 59,9 2026-09-01 09:34:04 2026-09-01 09:34:04
13 ERRW KITTING 05 SHIFT 1 0j 01m 0j 00m 0j 01m 1 1 0 0 0.00% 0,0 59,9 2026-08-31 16:34:39 2026-08-31 16:34:39
14 FEBRI KITTING 07, KITTING 10, KITTING 08, KITTING 09 SHIFT 1 7j 15m 1j 01m 6j 13m 1.146 406 454 400 2.80% 62,7 56,1 2026-08-31 14:33:29 2026-09-01 15:40:51
15 EDI SUKARI KITTING 10 SHIFT 1 9j 18m 0j 59m 8j 19m 1.379 445 524 441 2.89% 56,3 47,8 2026-08-31 08:30:54 2026-08-31 17:49:13
16 SUMANTRI KITTING 09 SHIFT 1 0j 08m 0j 00m 0j 08m 20 6 9 6 0.00% 70,7 47,2 2026-08-31 08:25:45 2026-08-31 08:33:23
17 IKBAL KITTING 06 SHIFT 2 0j 01m 0j 00m 0j 01m 3 1 1 1 0.00% 46,2 46,2 2026-08-31 23:44:16 2026-08-31 23:45:34
18 WREWQER KITTING 09 SHIFT 1 0j 10m 0j 00m 0j 10m 27 7 13 7 0.00% 80,8 43,5 2026-08-31 14:59:10 2026-08-31 15:08:49
19 RIZKY KITTING 08, KITTING 09 SHIFT 1 4j 59m 0j 27m 4j 31m 533 211 257 212 4.31% 51,6 42,4 2026-08-31 17:12:18 2026-09-01 17:46:54
20 IZUL KITTING 02 SHIFT 1 0j 02m 0j 00m 0j 02m 3 1 1 1 0.00% 37,1 37,1 2026-08-31 11:39:53 2026-08-31 11:41:30
21 ERWRE KITTING 07 SHIFT 1 0j 03m 0j 00m 0j 03m 8 2 3 2 0.00% 55,1 36,7 2026-08-31 16:36:07 2026-08-31 16:39:23
22 TEST KITTING 09, KITTING 11 SHIFT 1 0j 17m 0j 00m 0j 17m 31 9 11 9 0.00% 39,4 32,2 2026-09-01 10:00:05 2026-09-01 10:18:37
23 EMUL KITTING 11 SHIFT 1 0j 24m 0j 00m 0j 24m 34 12 13 9 0.00% 32,0 29,5 2026-09-01 14:02:59 2026-09-01 14:27:24
24 FAMI KITTING 12 SHIFT 1 7j 19m 1j 32m 5j 47m 568 183 200 183 2.57% 27,3 25,0 2026-08-31 10:31:04 2026-08-31 17:49:56
25 REGULLER KITTING 07, KITTING 09 SHIFT 1 1j 27m 0j 00m 1j 27m 79 31 32 31 4.82% 22,0 21,3 2026-08-31 10:29:31 2026-08-31 13:49:05
26 RANDIKA KITTING 06, KITTING 07, KITTING 11 SHIFT 1 4j 31m 0j 04m 4j 27m 313 86 99 128 0.32% 22,0 19,1 2026-09-01 08:30:29 2026-09-01 17:47:13
27 TYTY KITTING 10 SHIFT 1 0j 48m 0j 00m 0j 48m 37 12 22 11 5.13% 27,4 14,9 2026-08-31 12:36:20 2026-08-31 13:24:34
28 DANU ARDANI KITTING 35 SHIFT 2 3j 20m 2j 02m 1j 19m 155 49 52 49 3.13% 15,6 14,7 2026-08-31 20:28:53 2026-08-31 23:49:16
29 EREWWER KITTING 06 SHIFT 1 0j 31m 0j 00m 0j 31m 23 6 11 5 0.00% 21,3 11,6 2026-08-31 12:04:21 2026-08-31 12:35:17
30 WRWR KITTING 07 SHIFT 1 0j 18m 0j 00m 0j 18m 9 3 3 3 0.00% 10,2 10,2 2026-09-01 12:12:50 2026-09-01 12:30:25
31 DAMANG KITTING 34 SHIFT 1 2j 22m 1j 22m 1j 00m 61 18 21 18 8.96% 8,9 7,6 2026-08-31 14:43:49 2026-09-01 13:50:10
32 JOY KITTING 07 SHIFT 1 9j 06m 6j 14m 2j 53m 177 40 97 40 0.00% 10,7 4,4 2026-08-31 10:22:57 2026-08-31 19:29:07
33 OKKY KITTING 05, KITTING 09 SHIFT 1 6j 15m 5j 00m 1j 15m 50 17 20 15 9.09% 3,2 2,7 2026-09-01 10:08:57 2026-09-01 16:23:46
34 REYEYEYE KITTING 34 SHIFT 1 0j 54m 0j 23m 0j 30m 5 2 3 1 0.00% 3,4 2,2 2026-08-31 12:14:45 2026-08-31 13:08:27
Catatan source: Active Time Gross = merged working window per operator. Jika pindah kitting dan waktu tidak overlap, diakumulasi; jika overlap, tidak double count.
Idle: Idle Time = gap antar scan >30 menit. Jika beberapa kitting overlap, idle tidak dijumlah agar tidak membengkak.
Net Active: Net Active Time = Active Time Gross - Idle Time. KPI rate tetap memakai Active Time Gross.